2026
2026 FIFA World Cup Groups & Match Schedule
When does the 2026 World Cup start? The expanded 48-team tournament kicks off on June 11, 2026, with matches hosted across the USA, Canada, and Mexico. Explore the 12 groups (A through L) below to see team matchups, dates, and stadium locations for the group stage and the knockout bracket.
Group A
| Team | Pts | GD |
|---|---|---|
| 1Mexico | - | - |
| 2South Africa | - | - |
| 3South Korea | - | - |
| 4Czechia | - | - |
Group B
| Team | Pts | GD |
|---|---|---|
| 1Canada | - | - |
| 2Bosnia-Herzegovina | - | - |
| 3Qatar | - | - |
| 4Switzerland | - | - |
Group C
| Team | Pts | GD |
|---|---|---|
| 1Brazil | - | - |
| 2Morocco | - | - |
| 3Haiti | - | - |
| 4Scotland | - | - |
Group D
| Team | Pts | GD |
|---|---|---|
| 1USA | - | - |
| 2Paraguay | - | - |
| 3Australia | - | - |
| 4Türkiye | - | - |
Group E
| Team | Pts | GD |
|---|---|---|
| 1Germany | - | - |
| 2Curacao | - | - |
| 3Côte d'Ivoire | - | - |
| 4Ecuador | - | - |
Group F
| Team | Pts | GD |
|---|---|---|
| 1Netherlands | - | - |
| 2Japan | - | - |
| 3Sweden | - | - |
| 4Tunisia | - | - |
Group G
| Team | Pts | GD |
|---|---|---|
| 1Belgium | - | - |
| 2Egypt | - | - |
| 3IR Iran | - | - |
| 4New Zealand | - | - |
Group H
| Team | Pts | GD |
|---|---|---|
| 1Spain | - | - |
| 2Cabo Verde | - | - |
| 3Saudi Arabia | - | - |
| 4Uruguay | - | - |
Group I
| Team | Pts | GD |
|---|---|---|
| 1France | - | - |
| 2Senegal | - | - |
| 3Iraq | - | - |
| 4Norway | - | - |
Group J
| Team | Pts | GD |
|---|---|---|
| 1Argentina | - | - |
| 2Algeria | - | - |
| 3Austria | - | - |
| 4Jordan | - | - |
Group K
| Team | Pts | GD |
|---|---|---|
| 1Portugal | - | - |
| 2Congo DR | - | - |
| 3Uzbekistan | - | - |
| 4Colombia | - | - |
Group L
| Team | Pts | GD |
|---|---|---|
| 1England | - | - |
| 2Croatia | - | - |
| 3Ghana | - | - |
| 4Panama | - | - |